PMT 10'' Slick Tire Pair
Calculate Shipping Cost
Shipping Methods
In Italy and Europe Via GLS / DHL / Fercam
Preparation Time
24h from order confirmation
Payment
Secure via Paypal, Credit Card, Bank Transfer, Installment Payment
Pack content
Category: | 10" Mini-GP, Scooter & Minimotard | Type: | 10" Scooter, Minimotard |
Design Type: | Slick | Mix hardness: | 48 / 50 / 55 Shore A |
Tire width: | 100mm | Rubber shoulder: | 85 |
Drawing usage: | Dry | Mix usage: | Racing Super Soft / Soft/ Medium |
Rim width: | 2.5-3.0 " | Pressures: | 1.6-1.9bar |
Category: | 10" Mini-GP, Scooter & Minimotard | Type: | 10" Scooter, Minimotard |
Design Type: | Slick | Mix hardness: | 45 / 48 / 50 / 55 Shore A |
Tire width: | 120mm | Rubber shoulder: | 80 |
Drawing usage: | Slightly wet / Dry | Mix usage: | Racing Wet / Super Soft / Soft / Medium |
Rim width: | 2.5-3.0 " | Pressures: | 1.6-1.9bar |
Questions
Be the first to ask a question about this product!
Potrebbero interessarti anche...
Recently Viewed Products
PMT 10'' Slick Tire Pair
Art. KT2996
On Top