UNILLI TH558A RAIN 12'' Pitbike / MiniGP Tyre Pair

Art. 003134
Weight 3.40 Kg

  1. This product is not available at this time.

Art. 003135
Weight 4.50 Kg

  1. This product is not available at this time.

One of product is no longer available. This pack cant be purchased

Enter your email address to receive a notification when the product becomes available again

 Calculate Shipping Cost
 
Shipping Methods

In Italy and Europe Via GLS / DHL / Fercam

 
Preparation Time

24h from order confirmation

 
Payment

Secure via Paypal, Credit Card, Bank Transfer, Installment Payment

Pack description

Product No. SIZE Unloaded
Dimensions
MAX.
LOAD(KG)
Max. Infl. Pressure
(PSI)
Rim Width
(Inches)
SW
(mm)
OD
(mm)
TH-558A PRO II 3.50-10 98 436 195 36 2.5
90/90-10 88 414 190 36 2.15
100/90-10 101 436 224 36 2.5
100/90-12 101 485 243 36 2.5
110/70-12 104 464 175 32 3.0
120/70-12 114 478 195 32 3.5
130/70-12 126 492 224 32 3.5
120/80-12 125 495 290 36 2.75

Pack content

Product No. SIZE Unloaded
Dimensions
MAX.
LOAD(KG)
Max. Infl. Pressure
(PSI)
Rim Width
(Inches)
SW
(mm)
OD
(mm)
TH-558A PRO II 3.50-10 98 436 195 36 2.5
90/90-10 88 414 190 36 2.15
100/90-10 101 436 224 36 2.5
100/90-12 101 485 243 36 2.5
110/70-12 104 464 175 32 3.0
120/70-12 114 478 195 32 3.5
130/70-12 126 492 224 32 3.5
120/80-12 125 495 290 36 2.75
Product No. SIZE Unloaded
Dimensions
MAX.
LOAD(KG)
Max. Infl. Pressure
(PSI)
Rim Width
(Inches)
SW
(mm)
OD
(mm)
TH-558A PRO II 3.50-10 98 436 195 36 2.5
90/90-10 88 414 190 36 2.15
100/90-10 101 436 224 36 2.5
100/90-12 101 485 243 36 2.5
110/70-12 104 464 175 32 3.0
120/70-12 114 478 195 32 3.5
130/70-12 126 492 224 32 3.5
120/80-12 125 495 290 36 2.75

Questions



Be the first to ask a question about this product!


Question about the product

* Required fields
(read)
UNILLI TH558A RAIN 12'' Pitbike / MiniGP Tyre Pair Art. KT3012
Quantity:
On Top
Cart
Close
Back
Account
Close
Serve aiuto?
Menu
Close